Vendors
Manage subcontractors, suppliers and their payment lifecycle.
Registered Vendors
0
Across 6 cities
Payment Requested
₹0
Pending Approval
₹0
Payments Done
₹0
| Primary Contact | Category | PAN | Invite | Status | |||
|---|---|---|---|---|---|---|---|
AE Aahir Engineers APXVND0112 | Akash Parwani +91 98664 77504 | HVACMEP | PPQCA9823Y | 4.6 | ₹4.12 Cr | Not Invited | Active |
AE Aakriti Enterprises APXVND0113 | Ritesh Bansal +91 99872 21140 | Civil | NWPDB8914P | 4.2 | ₹2.87 Cr | Not Invited | Onboarded |
CS CleanPest Solutions APXVND0114 | Suresh Kamble +91 90045 33218 | Facility | PTUCC6598E | 4.0 | ₹34 L | Not Invited | Active |
CI Cubicle India APXVND0115 | Rakesh Malhotra +91 98195 66231 | FurnitureModular | TGHEC2678O | 4.5 | ₹1.96 Cr | Not Invited | Active |
HE Hindustan Electricals APXVND0116 | Manish Gupta +91 99105 88420 | Electrical | HKUCH4471M | 4.4 | ₹2.31 Cr | Invited | Active |
IR Inhouse Retails APXVND0117 | Farhan Qureshi +91 90040 12277 | Fixtures | GHJRI8723B | 4.1 | ₹1.12 Cr | Not Invited | Active |
JA Jai Ambe Constructions APXVND0118 | Sagar Rahuja +91 98925 45781 | CivilStructural | TYUDC3578U | 4.7 | ₹5.24 Cr | Not Invited | Active |
MI Marigold Interiors APXVND0119 | Sneha Pillai +91 97410 66234 | False CeilingPainting | MRGDI7712K | 4.3 | ₹1.78 Cr | Invited | Onboarded |
Showing 1–8 of 10