Projects
Track delivery across your entire construction portfolio.
| Stage | Health | Team | |||||
|---|---|---|---|---|---|---|---|
Euphoria Mall Fit-out APX-COM-2401·Mumbai | Zenith Retail Ltd. Commercial | Work Progress | 64% | ₹9 Cr 65% spent | On Track | VNPDAR+2 | 20 Sep 2026 |
Urban Oasis Residences APX-RES-2402·Bengaluru | Sunrise Developers Residential | Order | 34% | ₹6.2 Cr 34% spent | At Risk | VNAIDC+1 | 10 Dec 2026 |
Patel Corporate Tower APX-COM-2403·Ahmedabad | Patel Infrastructure Commercial | Design | 12% | ₹12.8 Cr 3% spent | On Track | AIPDIS | 30 Jun 2027 |
Orchid Grand Hotel APX-HOS-2404·Hyderabad | Orchid Hospitality Hospitality | Snag | 82% | ₹5.8 Cr 69% spent | On Track | VNARIS+1 | 15 Aug 2026 |
Meridian IT Campus APX-INS-2405·Chennai | Meridian Techparks Institutional | Recce | 4% | ₹7.4 Cr 0% spent | On Track | AIDC | 30 Apr 2027 |
Greenfield Villas Phase 2 APX-RES-2406·Pune | Greenfield Estates Residential | Finance | 100% | ₹4.1 Cr 98% spent | On Track | VNPDAR | 28 Apr 2026 |
Showing 1–6 of 8